Asian & CW Games
Sports · एशियाई और CW खेल
📋Quick Overview
The Asian Games (Asiad) are the second largest multi-sport event after the Olympics, held every 4 years among Asian nations. The Commonwealth Games (CWG) are held every 4 years among Commonwealth nations (former British Empire countries). India has hosted both events and performs well in them.
⭐
First Asian Games: 1951 in New Delhi, India. India was the first host. Guru Dutt Sondhi is called the 'Father of Asian Games'.
📖Asian Games — Key Editions
| Edition | Year | Host City | Country | Key Fact |
|---|---|---|---|---|
| 1st | 1951 | New Delhi | India | 11 countries, 489 athletes |
| 2nd | 1954 | Manila | Philippines | |
| 9th | 1982 | New Delhi | India | India hosted 2nd time; Mascot: Appu (elephant) |
| 15th | 2006 | Doha | Qatar | |
| 17th | 2014 | Incheon | South Korea | |
| 18th | 2018 | Jakarta-Palembang | Indonesia | India won 70 medals (16G, 23S, 31B) |
| 19th | 2022 (held 2023) | Hangzhou | China | India won 107 medals — best ever (28G, 38S, 41B) |
| 20th | 2026 | Aichi-Nagoya | Japan | Upcoming |
📝Asian Games — Key Facts
- •Governing body: Olympic Council of Asia (OCA), HQ: Kuwait City
- •Motto: 'Ever Onward'
- •Symbol: Bright Sun with 16 rays
- •Most successful country: China (overall medal tally)
- •India hosted in 1951 and 1982 (both in New Delhi)
- •1982 Asian Games mascot 'Appu' was an elephant — designed by Indian cartoonist
- •India's best performance: 2023 Hangzhou — 107 medals (4th overall)
📖Commonwealth Games — Key Editions
| Edition | Year | Host City | Country | Key Fact |
|---|---|---|---|---|
| 1st | 1930 | Hamilton | Canada | Called 'British Empire Games'; 11 countries |
| — | 1954 | Vancouver | Canada | Renamed 'British Empire & CW Games' |
| — | 1978 | Edmonton | Canada | Called 'Commonwealth Games' for first time |
| 19th | 2010 | New Delhi | India | India hosted; won 101 medals (38G, 27S, 36B) |
| 20th | 2014 | Glasgow | Scotland | |
| 21st | 2018 | Gold Coast | Australia | India: 66 medals (26G, 20S, 20B) |
| 22nd | 2022 | Birmingham | England | India: 61 medals (22G, 16S, 23B) |
📝Commonwealth Games — Key Facts
- •Governing body: Commonwealth Games Federation (CGF), HQ: London
- •Held every 4 years, originally called British Empire Games (1930)
- •Most successful: Australia (all-time medal leader)
- •India hosted CWG only once — 2010, New Delhi
- •India's best CWG performance: 2010 New Delhi — 101 medals
- •Queen's Baton Relay is the CWG equivalent of Olympic Torch Relay